Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / efield 4 inch anti siphon frost free sillcock 1&2
The Anti-Siphon Frost Free Sillcock Hose, 1/2 Inch MIP/Sweat x 10 Inch Long, is a chrome-plated, lead-free product that has been approved by UPC, NSF, and is designed to withstand a working pressure of 150 WOG. The product features a brass body and tube with a chrome-plated finish, as well as a vacuum breaker.
This 10-inch long frost-free anti-siphon sillcock has a 3/4-inch MHT outlet and can be connected to the water supply using a 1/2-inch MIP or a 1/2-inch solder cup. The UPC-approved, lead-free design ensures the safety and reliability of the product.
The Midline Valve product code for this item is 84323.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Brass | ||||
brand | Midline Valve | ||||
item_dimensions_l_x_w_x_h | 3 x 1 x 2 inches | ||||
exterior_finish | Chrome | ||||
inlet_connection_size | 0.5 Inches | ||||
inlet_connection_type | Solder | ||||
outlet_connection_type | Sweat | ||||
maximum_operating_pressure | 150 Pound per Square Inch | ||||
outlet_connection_size | 0.75 Inches | ||||
specification_met | NSF | ||||
global_trade_identification_number | 00804595988442 | ||||
manufacturer | Midline Valve | ||||
upc | 804595988442 | ||||
part_number | 84323 | ||||
item_weight | 2.56 ounces | ||||
product_dimensions | 3 x 1 x 2 inches | ||||
country_of_origin | China | ||||
item_model_number | 84323 | ||||
size | 10 in. | ||||
color | Brass | ||||
finish | Plated,Chrome | ||||
installation_method | Vessel | ||||
item_package_quantity | 1 | ||||
flow_rate | 2 Gallons Per Minute | ||||
spout_height | 8 Inches | ||||
spout_reach | 8 Inches | ||||
handle_lever_placement | Center | ||||
number_of_handles | 1 | ||||
handle_material | Brass | ||||
included_components | Sillcock Outdoor Faucet | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #91,214 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,942 in Pipe Fittings | ||||
date_first_available | July 24, 2014 |